Practical Deep Learning for Coders Course - Lesson 3

This blog-post series captures my weekly notes while I attend the fastaiv5 course conducted by University of Queensland with fast.ai. So off to week3 where we learn more how neural networks and say the C word while learning neural networks …
fastai
fastaicourse
Author

Kurian Benoy

Published

May 10, 2022

Lesson Setup

There was a minor delay in streaming the lessons today, as today the sessions where being conducted in-person by Jeremy at University of Queensland. There were 130 people watching live in youtube.

Jeremy started the lesson by saying that usually lesson 1 and 2 are easy for everyone, while it’s usually from lesson 3 things start getting hard. There is also a lesson 0 on how to do fast.ai?

I had the previously written about fastai lesson 0, where Jeremy mentioned about How to do fast.ai lesson through the following five steps:

  1. Watching lecture/book (watching the video first without trying anything)
  2. Running notebook and experimentation (going through lesson notebooks and experimenting stuff)
  3. Reproduce results (try with fastai clean notebook version, see if you are able to understand and do things on your own)
  4. Working on a different dataset (play with a different dataset, paraticipate in kaggle …)

Always studying done with other people is the best way to retain your knowledge. So it’s great to participate in study groups like Delft-fastai sessions.

This week, Jeremy showcased the various students projects based on those who got highest number of votes in share your work here topic in fastai forums. My work also got featured 🙂 in the lesson.

image

Dogs vs Cat notebooks- which image models are the best?

Today Jeremy featured, paperspace gradient platform. He has been using it for his development and it’s totally amazing. He got something done by them to update fastbook regularly.

Important

In lesson2 the main things, is not about taking a particular platform and deploying them through javascript websites or online applications. But the key thing is to undestand the concept. There are two pieces:

Note
  1. The Training piece by end of which you get a model.pkl file. Once you got that (train.ipynb)
Note
  1. Then part which takes inputs, spits out output … this separate step is deploying (app.ipynb)

Finding good image models, by baselines results along with inference time will help us choose good architecture. He tried levit_models, which didn’t work really great.

From [13:52] in the video, he experiments with convnext tiny models from timm library. It got really good accuracy with almost 0.05 loss. At the moment for computer vision there are lot of good architectures, which beats resnets really well. In this case for predicting 37 breeds of dogs we can find categories in dataset using vocab of dataloaders in model.

labels = model.dls.vocab

It’s very important to understand what’s in a model? Using get_submodule in pytorch we can look at the various neural networks, what is their input and ouput and each layers. [21:24]

Let’s explore the architecture of a translation model which translates from their target form to english.

from transformers import AutoModelForSeq2SeqLM


model = AutoModelForSeq2SeqLM.from_pretrained("Helsinki-NLP/opus-mt-mul-en")

Looking at model architecture

# collapse_output
model
MarianMTModel(
  (model): MarianModel(
    (shared): Embedding(64172, 512, padding_idx=64171)
    (encoder): MarianEncoder(
      (embed_tokens): Embedding(64172, 512, padding_idx=64171)
      (embed_positions): MarianSinusoidalPositionalEmbedding(512, 512)
      (layers): ModuleList(
        (0): MarianEncoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (activation_fn): SiLUActivation()
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (1): MarianEncoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (activation_fn): SiLUActivation()
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (2): MarianEncoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (activation_fn): SiLUActivation()
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (3): MarianEncoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (activation_fn): SiLUActivation()
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (4): MarianEncoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (activation_fn): SiLUActivation()
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (5): MarianEncoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (activation_fn): SiLUActivation()
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
      )
    )
    (decoder): MarianDecoder(
      (embed_tokens): Embedding(64172, 512, padding_idx=64171)
      (embed_positions): MarianSinusoidalPositionalEmbedding(512, 512)
      (layers): ModuleList(
        (0): MarianDecoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (activation_fn): SiLUActivation()
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (encoder_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (encoder_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (1): MarianDecoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (activation_fn): SiLUActivation()
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (encoder_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (encoder_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (2): MarianDecoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (activation_fn): SiLUActivation()
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (encoder_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (encoder_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (3): MarianDecoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (activation_fn): SiLUActivation()
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (encoder_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (encoder_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (4): MarianDecoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (activation_fn): SiLUActivation()
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (encoder_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (encoder_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
        (5): MarianDecoderLayer(
          (self_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (activation_fn): SiLUActivation()
          (self_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (encoder_attn): MarianAttention(
            (k_proj): Linear(in_features=512, out_features=512, bias=True)
            (v_proj): Linear(in_features=512, out_features=512, bias=True)
            (q_proj): Linear(in_features=512, out_features=512, bias=True)
            (out_proj): Linear(in_features=512, out_features=512, bias=True)
          )
          (encoder_attn_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
          (fc1): Linear(in_features=512, out_features=2048, bias=True)
          (fc2): Linear(in_features=2048, out_features=512, bias=True)
          (final_layer_norm): LayerNorm((512,), eps=1e-05, elementwise_affine=True)
        )
      )
    )
  )
  (lm_head): Linear(in_features=512, out_features=64172, bias=False)
)

Looking at layer 1 self_attn_layer_norm

# collapse_output
attention_layer = model.get_submodule("model.encoder.layers.0.self_attn_layer_norm")
list(attention_layer.parameters())
[Parameter containing:
 tensor([0.3865, 0.6348, 0.6938, 0.7140, 1.1017, 1.0888, 0.7801, 0.7572, 0.7402,
         0.5655, 0.5940, 0.7477, 0.6920, 0.6781, 0.5128, 0.5862, 0.7173, 0.5140,
         0.5940, 0.5998, 0.5002, 0.5931, 0.3720, 0.8686, 0.6557, 0.7436, 0.7564,
         0.5402, 0.6773, 0.6831, 0.7060, 0.8484, 0.8874, 0.9380, 0.7360, 0.6073,
         0.7911, 0.6247, 0.6225, 0.7281, 0.7470, 0.8066, 0.6336, 0.5607, 0.6914,
         0.7630, 1.0365, 0.5133, 0.8260, 0.9167, 0.6362, 0.6375, 0.7296, 1.0838,
         0.7916, 0.8332, 1.0474, 0.9655, 0.9446, 0.8361, 0.9928, 0.7550, 0.8335,
         0.9597, 0.3449, 0.6119, 0.9266, 0.8208, 0.7301, 0.9969, 0.4639, 0.6579,
         1.0493, 0.9808, 0.9181, 0.7736, 0.7346, 0.9642, 1.2211, 1.3974, 1.3712,
         1.4836, 1.2050, 1.1015, 1.3986, 1.4113, 1.3771, 1.5623, 1.5389, 1.0727,
         1.5310, 1.3641, 1.5365, 1.4774, 1.4893, 1.4168, 1.5904, 1.5720, 1.3812,
         1.5914, 1.5096, 1.2807, 0.1877, 1.3947, 1.6565, 1.2572, 1.7532, 1.7136,
         1.5001, 1.7059, 1.6033, 1.5448, 1.5357, 1.5565, 1.5366, 1.3784, 1.6677,
         1.6570, 1.6885, 1.6925, 1.5795, 1.6837, 1.7601, 1.6240, 1.8309, 1.6668,
         1.7021, 1.7827, 1.8194, 1.8531, 1.9633, 1.7518, 1.9518, 1.8846, 2.0106,
         1.9608, 1.8964, 1.9245, 0.0996, 1.8191, 1.8534, 1.7096, 1.7831, 0.1533,
         2.0808, 1.8960, 2.1153, 1.8570, 2.0739, 2.1022, 2.0319, 1.3613, 1.9232,
         2.1441, 2.0704, 2.1557, 2.1526, 2.2401, 2.0910, 1.8356, 2.1069, 1.7451,
         0.1487, 2.1800, 2.1589, 2.0273, 0.1957, 2.2119, 2.1048, 1.4881, 1.7567,
         2.2064, 2.1753, 2.2111, 2.1907, 2.1288, 1.8702, 2.1218, 2.1744, 2.2581,
         2.2565, 2.1913, 2.0952, 2.2975, 1.9853, 1.9851, 2.1758, 2.1094, 2.0666,
         2.0578, 1.7592, 2.1246, 2.1616, 2.1781, 2.1823, 2.4415, 2.0122, 1.9394,
         2.1719, 2.1455, 2.3547, 1.0006, 2.1169, 1.6765, 2.2037, 2.1994, 2.2939,
         2.1233, 2.1261, 2.1542, 2.1301, 2.0364, 2.2253, 2.1832, 2.2080, 2.0617,
         2.2758, 2.1373, 2.2573, 2.0367, 2.2055, 2.2531, 1.9362, 2.1346, 2.3110,
         1.8304, 2.2435, 2.0757, 2.1346, 2.0784, 2.2972, 1.9981, 2.2595, 2.3887,
         2.3544, 2.1077, 2.2306, 2.2086, 1.6925, 2.1120, 2.2147, 2.2832, 2.1880,
         2.0909, 2.1869, 2.3249, 2.2425, 2.2322, 2.2695, 2.3331, 0.1346, 0.2001,
         1.9555, 2.0758, 2.0961, 2.2567, 0.4750, 0.5842, 0.7058, 0.7570, 0.9744,
         1.0287, 0.9519, 0.8539, 0.6670, 0.0686, 0.5976, 0.6930, 0.7278, 0.5867,
         0.5813, 0.7097, 0.5000, 0.6474, 0.5425, 0.5578, 0.5803, 0.6271, 0.6408,
         0.0821, 0.6325, 0.8464, 0.9188, 0.7320, 0.1289, 0.1581, 0.7063, 0.8729,
         0.7022, 0.8077, 0.7002, 0.6772, 0.5950, 0.6649, 0.7646, 0.4813, 0.7579,
         0.5831, 0.4914, 0.7263, 0.5337, 0.5253, 0.7073, 0.3907, 0.7041, 0.6702,
         0.4874, 0.5163, 0.2580, 0.6476, 0.5674, 0.4555, 0.5476, 0.5859, 0.6279,
         0.4089, 0.5099, 0.5995, 0.5399, 0.7964, 0.4036, 0.6919, 0.6908, 0.5914,
         0.5730, 0.6122, 0.4277, 0.4590, 0.7666, 0.9008, 0.3882, 0.1257, 0.6154,
         0.6206, 0.1595, 0.6308, 0.4924, 0.5181, 0.5823, 0.2778, 0.8624, 0.2661,
         0.7717, 0.9022, 1.2887, 1.2015, 0.6473, 0.4860, 0.4110, 0.4339, 0.5128,
         1.1724, 1.1852, 1.2922, 1.0709, 1.2392, 1.2499, 1.4100, 1.3137, 0.8466,
         1.4344, 1.4693, 0.6968, 0.1751, 0.1710, 0.1834, 1.4736, 1.6201, 1.3277,
         1.6475, 1.4915, 1.5697, 1.4164, 1.7855, 0.0784, 1.7240, 1.5680, 1.7145,
         1.9040, 1.7964, 1.9526, 1.9328, 2.0737, 1.9253, 1.7730, 2.2707, 2.0602,
         0.4566, 0.5279, 2.1403, 2.0589, 2.0557, 2.1391, 2.1761, 1.8147, 2.0583,
         1.8788, 2.0470, 2.0793, 2.0560, 2.2968, 0.2280, 2.2384, 0.1449, 2.3148,
         2.2568, 2.1043, 2.2506, 0.1906, 2.1942, 2.3548, 2.2405, 2.1008, 2.2179,
         2.2754, 0.6110, 0.2974, 1.9307, 2.1931, 2.0484, 2.0105, 2.1261, 2.0659,
         2.1462, 2.1739, 1.9466, 2.4105, 2.2565, 2.0342, 2.1688, 0.2608, 2.0383,
         2.0664, 1.9995, 2.1393, 2.2680, 2.0550, 2.2346, 1.9870, 2.0796, 1.9112,
         1.2930, 2.2390, 2.1678, 0.1801, 2.0002, 1.6783, 2.0918, 2.3177, 1.8342,
         1.9244, 1.9471, 2.2717, 2.1227, 2.2932, 2.3473, 1.7774, 2.0945, 2.3712,
         2.1550, 2.0802, 0.1087, 2.2277, 1.9290, 2.2212, 2.0705, 1.8797, 2.1542,
         0.3608, 2.1922, 2.1362, 2.1825, 1.9593, 2.1429, 0.2623, 1.6499, 2.0807,
         2.0261, 2.1480, 1.9283, 0.1497, 2.1901, 2.0398, 2.0140, 2.5195, 2.0685,
         1.4206, 2.0745, 2.2225, 0.1621, 2.2012, 0.4932, 2.0481, 2.1097, 2.3599,
         0.4743, 1.9034, 2.2135, 2.0947, 2.1751, 1.7660, 2.4012, 2.1536, 1.9608,
         2.1268, 1.9698, 2.2014, 2.3058, 2.1618, 1.8719, 1.9626, 2.2343],
        requires_grad=True),
 Parameter containing:
 tensor([ 7.7839e-02,  1.4282e-01, -6.7494e-02,  6.3598e-02, -1.2071e-01,
          7.2978e-02, -1.3550e-01,  3.5607e-02, -4.4458e-02, -4.4257e-03,
         -3.3140e-01, -8.8216e-02,  2.0695e-01, -1.7521e-01, -7.0075e-02,
         -2.3476e-01, -3.5785e-01, -4.3914e-01,  1.4167e-01, -9.0072e-02,
         -1.6590e-01, -2.4325e-02, -9.6055e-02, -3.2896e-01,  1.2258e-02,
         -1.0973e-03,  2.2662e-01, -1.3086e-02, -2.1918e-01, -4.5178e-02,
         -1.9418e-01, -1.8878e-02, -1.3459e-02, -2.9698e-01, -3.9941e-02,
         -9.4998e-02, -1.9507e-01, -4.1943e-02,  1.6590e-01, -1.1282e-01,
          1.1039e-01,  2.5711e-02, -1.5641e-01,  5.5295e-02, -1.1544e-01,
         -1.7157e-01, -2.8929e-01,  2.3132e-01, -2.6698e-01, -2.9870e-02,
         -1.4797e-02, -1.4169e-01, -4.8199e-03,  1.4835e-02, -8.9909e-02,
         -4.6198e-02, -2.8071e-01, -4.3290e-01, -1.6699e-01, -2.0422e-01,
         -5.8818e-03, -2.2520e-01,  6.2375e-03,  3.9504e-02,  7.5439e-02,
         -1.4287e-01, -5.1881e-01, -5.5721e-02, -5.5866e-02, -5.3829e-01,
         -1.4044e-02, -9.2953e-02, -1.1587e-01, -3.8476e-02, -2.5480e-01,
         -5.7539e-02, -2.8871e-01,  3.5020e-02, -3.1672e-02, -5.8393e-02,
         -3.2713e-01, -1.8932e-01,  8.0913e-02, -4.6087e-01, -6.5291e-02,
         -4.0539e-01,  6.4874e-02, -1.7552e-01,  4.5883e-02,  9.9371e-03,
          1.4575e-02, -1.4779e-01,  3.0300e-01, -7.1591e-02, -3.0603e-02,
         -5.1550e-02,  3.3196e-01, -2.6409e-01, -1.0252e-01, -9.0839e-02,
         -6.5229e-02,  4.6278e-03,  6.9909e-01, -3.8764e-01, -1.8178e-01,
         -1.6395e-01, -4.2978e-01, -9.3517e-02, -2.7543e-02, -1.2259e-01,
         -2.8473e-01,  2.5956e-01, -2.6014e-01,  5.4886e-02, -2.7227e-02,
         -1.3363e-01, -1.5168e-01,  8.5377e-02,  2.9195e-01,  2.1162e-02,
         -3.9784e-02,  4.4097e-02,  9.6993e-02,  1.4139e-01,  2.4818e-01,
          1.8267e-02, -1.1592e-01,  1.0816e-01,  7.5200e-02, -1.3003e-01,
         -8.0244e-03,  5.8670e-02, -3.7428e-01,  2.2588e-01, -5.0269e-01,
         -2.3895e-01,  8.2600e-02, -6.8347e-02, -1.0482e+00, -1.3551e-01,
          1.1412e-02, -2.1185e-01, -2.4042e-01,  2.4737e-02, -2.5176e-01,
          1.5020e-01, -2.3560e-01,  1.1241e-01, -6.4413e-02, -3.5118e-01,
         -1.2333e-01,  1.9045e-01,  4.3384e-02, -2.4544e-01, -4.2071e-01,
         -7.8986e-02, -4.2295e-02,  4.0794e-01, -3.2176e-01, -5.9337e-01,
         -6.2764e-02,  1.0759e-01, -4.0607e-01, -1.3816e-01, -3.3327e-01,
         -2.0288e-01, -3.6235e-01, -4.0601e-01, -3.3251e-01,  1.0679e-01,
         -3.2651e-01, -4.5523e-01,  9.8463e-03, -1.7090e-01,  5.6157e-02,
         -2.0125e-01, -1.0815e-01, -1.1430e-01, -4.0327e-02, -3.9167e-01,
         -3.6428e-01, -4.4570e-01, -8.9959e-02, -4.9760e-01, -1.0579e-01,
          1.3707e-01, -7.0252e-02,  2.7966e-02, -2.4773e-01, -5.1971e-04,
          8.3816e-02,  2.1685e-02, -6.9780e-01,  2.2206e-02,  3.3752e-01,
         -3.2891e-01, -7.8279e-02,  3.3331e-03, -1.5812e-01, -7.3529e-02,
         -2.4885e-01,  7.1563e-03, -1.0669e-01, -9.1697e-02,  3.7219e-02,
          2.2590e-01, -3.7476e-01,  8.3716e-02,  5.5841e-02, -3.0678e-01,
         -3.4485e-01, -4.4003e-01,  1.9830e-01, -4.7639e-01, -6.4421e-02,
         -2.7313e-01, -1.4385e-01, -1.4548e-01, -3.6821e-01,  2.6972e-01,
         -3.0483e-01,  4.1683e-02, -2.3375e-02, -2.3032e-01, -4.5438e-01,
         -2.6145e-01, -2.2000e-01, -5.7517e-02,  4.7594e-02, -9.9610e-03,
         -4.2952e-01,  1.8124e-01, -1.1407e-01, -2.7262e-01, -1.1815e-01,
         -2.3155e-01, -4.2597e-01, -4.4960e-01, -1.8752e-01, -3.0844e-01,
          3.5617e-02, -3.7852e-01, -3.3136e-01, -1.9491e-01, -2.1862e-01,
         -3.3167e-01,  2.6676e-01, -1.9840e-01, -3.3605e-01, -1.6330e-01,
         -6.2717e-02, -8.3715e-01, -2.5243e-01, -1.3302e-01, -3.6257e-01,
          5.8300e-01, -1.1160e-01, -1.1229e-01, -4.1968e-01, -1.0799e-01,
         -1.9890e-01, -6.1067e-02, -2.9817e-01, -6.8028e-02, -1.3047e-01,
         -8.3282e-01, -2.1888e-01, -1.1378e-01, -1.4994e-02, -3.3752e-01,
          1.4736e-01, -2.0098e-01, -3.8907e-01,  1.4387e-01, -1.3784e-01,
          1.6391e-02, -1.7244e-01,  7.5800e-02, -2.3648e-01, -3.8036e-01,
          1.9662e-01,  7.4968e-02, -1.1686e-01, -3.6071e-01, -7.9299e-02,
          1.8760e-01,  1.6195e-01, -3.2272e-01, -2.1438e-01, -7.2898e-02,
          9.8829e-02,  7.1539e-02,  1.3703e-01, -1.5568e-01,  6.3408e-04,
         -3.5787e-02, -2.7407e-01, -5.7378e-02, -2.0438e-01, -2.4371e-02,
          1.7313e-01, -4.1306e-01, -9.4938e-02,  3.8556e-02, -2.3727e-01,
          5.0274e-02, -5.2022e-02,  6.9763e-03,  1.2209e-01, -1.4279e-01,
         -2.5014e-01, -1.8495e-02, -1.3463e-02, -2.4504e-01, -1.3166e-01,
         -7.7291e-02,  7.7370e-02,  1.1513e-02, -7.0425e-02,  1.5736e-01,
         -2.1174e-01, -4.2664e-02, -2.9207e-01,  3.2393e-02,  2.1656e-02,
          9.9900e-02, -1.3805e-01,  2.5438e-01,  2.0831e-01,  3.6837e-02,
         -3.3914e-03,  4.1395e-01,  5.6420e-02,  8.9263e-02,  2.1450e-02,
         -5.5800e-02,  7.0606e-02, -4.1126e-02,  3.8725e-03, -1.5734e-01,
          5.0738e-01,  1.5756e-02,  3.4117e-01, -3.4182e-01,  2.3014e-01,
          2.9587e-02, -8.8264e-02,  3.3711e-01, -1.4313e-01,  1.5262e-01,
         -8.7762e-02,  2.4450e-01, -2.0987e-01,  1.9820e-01,  1.7844e-01,
          1.4303e-01, -5.0851e-02, -9.4576e-02,  1.8408e-02,  1.1286e-01,
          3.3272e-01,  3.5103e-01, -4.2428e-02, -1.9907e-01,  9.6479e-02,
          3.2967e-02, -1.9729e-01,  2.2756e-01,  8.3037e-02,  2.5401e-01,
          2.9031e-01, -1.5839e-01, -1.3418e-02,  1.0571e-01, -3.5190e-01,
         -8.5125e-02,  1.5848e-01,  2.5322e-01,  2.0388e-02,  1.4573e-01,
          1.7365e-02,  3.1611e-01, -2.0127e-01,  8.0616e-02, -1.4502e-02,
          6.7866e-01,  5.2572e-01,  6.3858e-02,  3.9846e-02,  5.1869e-01,
         -7.9728e-03,  3.9597e-01,  4.7967e-01,  2.7590e-01,  9.2782e-02,
          3.3310e-01,  2.2875e-01,  3.4428e-01,  4.6610e-01, -1.0366e-01,
          3.4020e-01,  2.3838e-01,  3.1878e-01,  1.2648e-01,  5.1629e-01,
          3.4091e-01,  4.3710e-01,  6.2221e-01,  1.7226e-01,  4.4662e-01,
